HTTP server for Cisco IOS 11.3 to 12.2 allows attackers to bypass authentication and execute arbitrary commands, when local authorization is being used, by specifying a high access level in the URL.
| Version | Base score | Base severity | Vector |
|---|
| Hyperlink | Resource Type |
|---|
HTTP server for Cisco IOS 11.3 to 12.2 allows attackers to bypass authentication and execute arbitrary commands, when local authorization is being used, by specifying a high access level in the URL.
| Type | CWE ID | Description |
|---|---|---|
| text | N/A | n/a |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| http://www.cert.org/advisories/CA-2001-14.html | third-party-advisory x_refsource_CERT |
| http://www.securityfocus.com/archive/1/4.3.2.7.2.20010629095801.0c3e6a70%40brussels.cisco.com | mailing-list x_refsource_BUGTRAQ |
| http://www.cisco.com/warp/public/707/IOS-httplevel-pub.html | vendor-advisory x_refsource_CISCO |
| http://www.securityfocus.com/archive/1/20010703011650.60515.qmail%40web14910.mail.yahoo.com | mailing-list x_refsource_BUGTRAQ |
| http://www.securityfocus.com/archive/1/1601227034.20010702112207%40olympos.org | mailing-list x_refsource_BUGTRAQ |
| http://www.osvdb.org/578 | vdb-entry x_refsource_OSVDB |
| http://www.securityfocus.com/archive/1/Pine.LNX.3.96.1010702134611.22995B-100000%40Lib-Vai.lib.asu.edu | mailing-list x_refsource_BUGTRAQ |
| http://www.ciac.org/ciac/bulletins/l-106.shtml | third-party-advisory government-resource x_refsource_CIAC |
| http://www.securityfocus.com/bid/2936 | vdb-entry x_refsource_BID |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/6749 | vdb-entry x_refsource_XF |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
HTTP server for Cisco IOS 11.3 to 12.2 allows attackers to bypass authentication and execute arbitrary commands, when local authorization is being used, by specifying a high access level in the URL.
| Date Added | Due Date | Vulnerability Name | Required Action |
|---|---|---|---|
| N/A |
| Type | Version | Base score | Base severity | Vector |
|---|---|---|---|---|
| Primary | 2.0 | 9.3 | HIGH | AV:N/AC:M/Au:N/C:C/I:C/A:C |