Squid 2.4 STABLE3 and earlier does not properly disable HTCP, even when "htcp_port 0" is specified in squid.conf, which could allow remote attackers to bypass intended access restrictions.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Squid 2.4 STABLE3 and earlier does not properly disable HTCP, even when "htcp_port 0" is specified in squid.conf, which could allow remote attackers to bypass intended access restrictions.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.squid-cache.org/Versions/v2/2.4/bugs/ | x_refsource_CONFIRM |
http://distro.conectiva.com.br/atualizacoes/?id=a&anuncio=000464 | vendor-advisory x_refsource_CONECTIVA |
http://www.linux-mandrake.com/en/security/2002/MDKSA-2002-016.php | vendor-advisory x_refsource_MANDRAKE |
http://marc.info/?l=bugtraq&m=101443252627021&w=2 | mailing-list x_refsource_BUGTRAQ |
ftp://ftp.freebsd.org/pub/FreeBSD/CERT/advisories/FreeBSD-SA-02:12.squid.asc | vendor-advisory x_refsource_FREEBSD |
http://archives.neohapsis.com/archives/linux/caldera/2002-q1/0014.html | vendor-advisory x_refsource_CALDERA |
http://www.iss.net/security_center/static/8261.php | vdb-entry x_refsource_XF |
http://www.securityfocus.com/bid/4150 | vdb-entry x_refsource_BID |
http://marc.info/?l=bugtraq&m=101431040422095&w=2 | mailing-list x_refsource_BUGTRAQ |
http://www.redhat.com/support/errata/RHSA-2002-029.html | vendor-advisory x_refsource_REDHAT |
http://www.osvdb.org/5379 | vdb-entry x_refsource_OSVDB |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Squid 2.4 STABLE3 and earlier does not properly disable HTCP, even when "htcp_port 0" is specified in squid.conf, which could allow remote attackers to bypass intended access restrictions.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 7.5 | HIGH | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |