dvips converter for Postscript files in the tetex package calls the system() function insecurely, which allows remote attackers to execute arbitrary commands via certain print jobs, possibly involving fonts.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
dvips converter for Postscript files in the tetex package calls the system() function insecurely, which allows remote attackers to execute arbitrary commands via certain print jobs, possibly involving fonts.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://marc.info/?l=bugtraq&m=103497852330838&w=2 | mailing-list x_refsource_BUGTRAQ |
http://www.securityfocus.com/bid/5978 | vdb-entry x_refsource_BID |
http://marc.info/?l=bugtraq&m=104005975415582&w=2 | mailing-list x_refsource_BUGTRAQ |
http://distro.conectiva.com.br/atualizacoes/?id=a&anuncio=000537 | vendor-advisory x_refsource_CONECTIVA |
http://www.kb.cert.org/vuls/id/169841 | third-party-advisory x_refsource_CERT-VN |
http://www.debian.org/security/2002/dsa-207 | vendor-advisory x_refsource_DEBIAN |
http://www.securityfocus.com/advisories/4567 | vendor-advisory x_refsource_HP |
http://www.redhat.com/support/errata/RHSA-2002-195.html | vendor-advisory x_refsource_REDHAT |
http://www.iss.net/security_center/static/10365.php | vdb-entry x_refsource_XF |
http://www.redhat.com/support/errata/RHSA-2002-194.html | vendor-advisory x_refsource_REDHAT |
http://www.linux-mandrake.com/en/security/2002/MDKSA-2002-070.php | vendor-advisory x_refsource_MANDRAKE |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
dvips converter for Postscript files in the tetex package calls the system() function insecurely, which allows remote attackers to execute arbitrary commands via certain print jobs, possibly involving fonts.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 7.5 | HIGH | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |