CVS before 1.11 allows CVS clients to read arbitrary files via .. (dot dot) sequences in filenames via CVS client requests, a different vulnerability than CVE-2004-0180.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
CVS before 1.11 allows CVS clients to read arbitrary files via .. (dot dot) sequences in filenames via CVS client requests, a different vulnerability than CVE-2004-0180.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A1060 | vdb-entry signature x_refsource_OVAL |
https://exchange.xforce.ibmcloud.com/vulnerabilities/15891 | vdb-entry x_refsource_XF |
http://www.debian.org/security/2004/dsa-486 | vendor-advisory x_refsource_DEBIAN |
http://www.slackware.com/security/viewer.php?l=slackware-security&y=2004&m=slackware-security.400181 | vendor-advisory x_refsource_SLACKWARE |
ftp://patches.sgi.com/support/free/security/advisories/20040404-01-U.asc | vendor-advisory x_refsource_SGI |
ftp://ftp.freebsd.org/pub/FreeBSD/CERT/advisories/FreeBSD-SA-04:07.cvs.asc | vendor-advisory x_refsource_FREEBSD |
http://security.gentoo.org/glsa/glsa-200404-13.xml | vendor-advisory x_refsource_GENTOO |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10818 | vdb-entry signature x_refsource_OVAL |
http://marc.info/?l=bugtraq&m=108636445031613&w=2 | vendor-advisory x_refsource_FEDORA |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
CVS before 1.11 allows CVS clients to read arbitrary files via .. (dot dot) sequences in filenames via CVS client requests, a different vulnerability than CVE-2004-0180.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 5.0 | MEDIUM | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |