The (a) Quick 'n Easy Web Server before 3.1.1 and (b) Baby ASP Web Server 2.7.2 allows remote attackers to obtain the source code of ASP files via (1) . (dot) and (2) space characters in the extension of a URL.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
The (a) Quick 'n Easy Web Server before 3.1.1 and (b) Baby ASP Web Server 2.7.2 allows remote attackers to obtain the source code of ASP files via (1) . (dot) and (2) space characters in the extension of a URL.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.securityfocus.com/bid/17222 | vdb-entry x_refsource_BID |
http://secunia.com/advisories/19312 | third-party-advisory x_refsource_SECUNIA |
http://www.securityfocus.com/archive/1/428667/100/0/threaded | mailing-list x_refsource_BUGTRAQ |
http://www.vupen.com/english/advisories/2006/1085 | vdb-entry x_refsource_VUPEN |
https://exchange.xforce.ibmcloud.com/vulnerabilities/25418 | vdb-entry x_refsource_XF |
http://www.osvdb.org/24100 | vdb-entry x_refsource_OSVDB |
http://www.osvdb.org/24099 | vdb-entry x_refsource_OSVDB |
http://securityreason.com/securityalert/624 | third-party-advisory x_refsource_SREASON |
https://exchange.xforce.ibmcloud.com/vulnerabilities/25417 | vdb-entry x_refsource_XF |
http://secunia.com/advisories/19306 | third-party-advisory x_refsource_SECUNIA |
http://secunia.com/secunia_research/2006-19/advisory/ | x_refsource_MISC |
http://www.vupen.com/english/advisories/2006/1088 | vdb-entry x_refsource_VUPEN |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
The (a) Quick 'n Easy Web Server before 3.1.1 and (b) Baby ASP Web Server 2.7.2 allows remote attackers to obtain the source code of ASP files via (1) . (dot) and (2) space characters in the extension of a URL.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 5.0 | MEDIUM | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |