Buffer overflow in the Server Service in Microsoft Windows 2000 SP4, XP SP1 and SP2, and Server 2003 SP1 allows remote attackers, including anonymous users, to execute arbitrary code via a crafted RPC message, a different vulnerability than CVE-2006-1314.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Buffer overflow in the Server Service in Microsoft Windows 2000 SP4, XP SP1 and SP2, and Server 2003 SP1 allows remote attackers, including anonymous users, to execute arbitrary code via a crafted RPC message, a different vulnerability than CVE-2006-1314.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.dhs.gov/dhspublic/display?content=5789 | x_refsource_MISC |
http://www.cisco.com/en/US/products/ps6120/tsd_products_security_response09186a008070c75a.html | vendor-advisory x_refsource_CISCO |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2006/ms06-040 | vendor-advisory x_refsource_MS |
http://www.kb.cert.org/vuls/id/650769 | third-party-advisory x_refsource_CERT-VN |
http://securitytracker.com/id?1016667 | vdb-entry x_refsource_SECTRACK |
http://www.securityfocus.com/bid/19409 | vdb-entry x_refsource_BID |
http://www.us-cert.gov/cas/techalerts/TA06-220A.html | third-party-advisory x_refsource_CERT |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A492 | vdb-entry signature x_refsource_OVAL |
https://exchange.xforce.ibmcloud.com/vulnerabilities/28002 | vdb-entry x_refsource_XF |
http://www.vupen.com/english/advisories/2006/3210 | vdb-entry x_refsource_VUPEN |
http://secunia.com/advisories/21388 | third-party-advisory x_refsource_SECUNIA |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Buffer overflow in the Server Service in Microsoft Windows 2000 SP4, XP SP1 and SP2, and Server 2003 SP1 allows remote attackers, including anonymous users, to execute arbitrary code via a crafted RPC message, a different vulnerability than CVE-2006-1314.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 10.0 | HIGH | AV:N/AC:L/Au:N/C:C/I:C/A:C |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |