Multiple heap-based buffer overflows in Symantec VERITAS Backup Exec for Netware Server Remote Agent for Windows Server 9.1 and 9.2 (all builds), Backup Exec Continuous Protection Server Remote Agent for Windows Server 10.1 (builds 10.1.325.6301, 10.1.326.1401, 10.1.326.2501, 10.1.326.3301, and 10.1.327.401), and Backup Exec for Windows Server and Remote Agent 9.1 (build 9.1.4691), 10.0 (builds 10.0.5484 and 10.0.5520), and 10.1 (build 10.1.5629) allow remote attackers to cause a denial of service (application crash) and possibly execute arbitrary code via a crafted RPC message.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Multiple heap-based buffer overflows in Symantec VERITAS Backup Exec for Netware Server Remote Agent for Windows Server 9.1 and 9.2 (all builds), Backup Exec Continuous Protection Server Remote Agent for Windows Server 10.1 (builds 10.1.325.6301, 10.1.326.1401, 10.1.326.2501, 10.1.326.3301, and 10.1.327.401), and Backup Exec for Windows Server and Remote Agent 9.1 (build 9.1.4691), 10.0 (builds 10.0.5484 and 10.0.5520), and 10.1 (build 10.1.5629) allow remote attackers to cause a denial of service (application crash) and possibly execute arbitrary code via a crafted RPC message.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://securitytracker.com/id?1016683 | vdb-entry x_refsource_SECTRACK |
http://seer.entsupport.symantec.com/docs/284623.htm | x_refsource_CONFIRM |
https://exchange.xforce.ibmcloud.com/vulnerabilities/28336 | vdb-entry x_refsource_XF |
http://www.securityfocus.com/archive/1/443037/100/0/threaded | mailing-list x_refsource_BUGTRAQ |
http://www.kb.cert.org/vuls/id/647796 | third-party-advisory x_refsource_CERT-VN |
http://securityresponse.symantec.com/avcenter/security/Content/2006.08.11.html | x_refsource_CONFIRM |
http://securityreason.com/securityalert/1380 | third-party-advisory x_refsource_SREASON |
http://www.vupen.com/english/advisories/2006/3266 | vdb-entry x_refsource_VUPEN |
http://www.securityfocus.com/bid/19479 | vdb-entry x_refsource_BID |
http://secunia.com/advisories/21472 | third-party-advisory x_refsource_SECUNIA |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://securitytracker.com/id?1016683 | vdb-entry x_refsource_SECTRACK x_transferred |
http://seer.entsupport.symantec.com/docs/284623.htm | x_refsource_CONFIRM x_transferred |
https://exchange.xforce.ibmcloud.com/vulnerabilities/28336 | vdb-entry x_refsource_XF x_transferred |
http://www.securityfocus.com/archive/1/443037/100/0/threaded | mailing-list x_refsource_BUGTRAQ x_transferred |
http://www.kb.cert.org/vuls/id/647796 | third-party-advisory x_refsource_CERT-VN x_transferred |
http://securityresponse.symantec.com/avcenter/security/Content/2006.08.11.html | x_refsource_CONFIRM x_transferred |
http://securityreason.com/securityalert/1380 | third-party-advisory x_refsource_SREASON x_transferred |
http://www.vupen.com/english/advisories/2006/3266 | vdb-entry x_refsource_VUPEN x_transferred |
http://www.securityfocus.com/bid/19479 | vdb-entry x_refsource_BID x_transferred |
http://secunia.com/advisories/21472 | third-party-advisory x_refsource_SECUNIA x_transferred |
Multiple heap-based buffer overflows in Symantec VERITAS Backup Exec for Netware Server Remote Agent for Windows Server 9.1 and 9.2 (all builds), Backup Exec Continuous Protection Server Remote Agent for Windows Server 10.1 (builds 10.1.325.6301, 10.1.326.1401, 10.1.326.2501, 10.1.326.3301, and 10.1.327.401), and Backup Exec for Windows Server and Remote Agent 9.1 (build 9.1.4691), 10.0 (builds 10.0.5484 and 10.0.5520), and 10.1 (build 10.1.5629) allow remote attackers to cause a denial of service (application crash) and possibly execute arbitrary code via a crafted RPC message.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 6.5 | MEDIUM | AV:N/AC:L/Au:S/C:P/I:P/A:P |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |