Microsoft PowerPoint 2002 SP3, 2003 SP3, 2007 SP2, and 2010; Office 2004, 2008, and 2011 for Mac; Open XML File Format Converter for Mac; Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats SP2; PowerPoint Viewer; PowerPoint Viewer 2007 SP2; and PowerPoint Web App do not properly validate PersistDirectoryEntry records in PowerPoint documents, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a Slide with a malformed record, which triggers an exception and later use of an unspecified method, aka "Persist Directory RCE Vulnerability."
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Microsoft PowerPoint 2002 SP3, 2003 SP3, 2007 SP2, and 2010; Office 2004, 2008, and 2011 for Mac; Open XML File Format Converter for Mac; Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats SP2; PowerPoint Viewer; PowerPoint Viewer 2007 SP2; and PowerPoint Web App do not properly validate PersistDirectoryEntry records in PowerPoint documents, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a Slide with a malformed record, which triggers an exception and later use of an unspecified method, aka "Persist Directory RCE Vulnerability."
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A11761 | vdb-entry signature x_refsource_OVAL |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2011/ms11-022 | vendor-advisory x_refsource_MS |
http://www.us-cert.gov/cas/techalerts/TA11-102A.html | third-party-advisory x_refsource_CERT |
http://www.securitytracker.com/id?1025340 | vdb-entry x_refsource_SECTRACK |
http://www.zerodayinitiative.com/advisories/ZDI-11-125 | x_refsource_MISC |
http://www.securityfocus.com/bid/47251 | vdb-entry x_refsource_BID |
http://www.vupen.com/english/advisories/2011/0941 | vdb-entry x_refsource_VUPEN |
http://osvdb.org/71770 | vdb-entry x_refsource_OSVDB |
http://www.securityfocus.com/archive/1/517482/100/0/threaded | mailing-list x_refsource_BUGTRAQ |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A11761 | vdb-entry signature x_refsource_OVAL x_transferred |
https://docs.microsoft.com/en-us/security-updates/securitybulletins/2011/ms11-022 | vendor-advisory x_refsource_MS x_transferred |
http://www.us-cert.gov/cas/techalerts/TA11-102A.html | third-party-advisory x_refsource_CERT x_transferred |
http://www.securitytracker.com/id?1025340 | vdb-entry x_refsource_SECTRACK x_transferred |
http://www.zerodayinitiative.com/advisories/ZDI-11-125 | x_refsource_MISC x_transferred |
http://www.securityfocus.com/bid/47251 | vdb-entry x_refsource_BID x_transferred |
http://www.vupen.com/english/advisories/2011/0941 | vdb-entry x_refsource_VUPEN x_transferred |
http://osvdb.org/71770 | vdb-entry x_refsource_OSVDB x_transferred |
http://www.securityfocus.com/archive/1/517482/100/0/threaded | mailing-list x_refsource_BUGTRAQ x_transferred |
Microsoft PowerPoint 2002 SP3, 2003 SP3, 2007 SP2, and 2010; Office 2004, 2008, and 2011 for Mac; Open XML File Format Converter for Mac; Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats SP2; PowerPoint Viewer; PowerPoint Viewer 2007 SP2; and PowerPoint Web App do not properly validate PersistDirectoryEntry records in PowerPoint documents, which allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption) via a Slide with a malformed record, which triggers an exception and later use of an unspecified method, aka "Persist Directory RCE Vulnerability."
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 9.3 | HIGH | AV:N/AC:M/Au:N/C:C/I:C/A:C |