Google Chrome before 14.0.835.202 does not properly handle SVG text, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to "stale font."
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Google Chrome before 14.0.835.202 does not properly handle SVG text, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to "stale font."
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.securitytracker.com/id?1026774 | vdb-entry x_refsource_SECTRACK |
http://code.google.com/p/chromium/issues/detail?id=95072 | x_refsource_CONFIRM |
http://secunia.com/advisories/48377 | third-party-advisory x_refsource_SECUNIA |
http://lists.apple.com/archives/security-announce/2012/Mar/msg00003.html | vendor-advisory x_refsource_APPLE |
http://secunia.com/advisories/48274 | third-party-advisory x_refsource_SECUNIA |
http://googlechromereleases.blogspot.com/2011/10/stable-channel-update.html | x_refsource_CONFIRM |
http://lists.apple.com/archives/security-announce/2012/Mar/msg00000.html | vendor-advisory x_refsource_APPLE |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A14694 | vdb-entry signature x_refsource_OVAL |
http://secunia.com/advisories/48288 | third-party-advisory x_refsource_SECUNIA |
http://lists.apple.com/archives/security-announce/2012/Mar/msg00001.html | vendor-advisory x_refsource_APPLE |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Google Chrome before 14.0.835.202 does not properly handle SVG text, which allows remote attackers to cause a denial of service or possibly have unspecified other impact via unknown vectors that lead to "stale font."
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 6.8 | MEDIUM | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |