Cross-site scripting (XSS) vulnerability in wikka.php in WikkaWiki before 1.3.4-p1 allows remote attackers to inject arbitrary web script or HTML via the wakka parameter to sql/.
| Version | Base score | Base severity | Vector |
|---|
| Hyperlink | Resource Type |
|---|
Cross-site scripting (XSS) vulnerability in wikka.php in WikkaWiki before 1.3.4-p1 allows remote attackers to inject arbitrary web script or HTML via the wakka parameter to sql/.
| Type | CWE ID | Description |
|---|---|---|
| text | N/A | n/a |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| https://wush.net/trac/wikka/ticket/1152 | x_refsource_CONFIRM |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/87013 | vdb-entry x_refsource_XF |
| https://wush.net/trac/wikka/changeset/1896 | x_refsource_CONFIRM |
| http://packetstormsecurity.com/files/123196 | x_refsource_MISC |
| https://wush.net/trac/wikka/changeset/1900 | x_refsource_CONFIRM |
| http://seclists.org/bugtraq/2013/Sep/47 | mailing-list x_refsource_BUGTRAQ |
| http://docs.wikkawiki.org/WhatsNew134 | x_refsource_CONFIRM |
| http://archives.neohapsis.com/archives/bugtraq/2013-09/0048.html | mailing-list x_refsource_BUGTRAQ |
| http://osvdb.org/97183 | vdb-entry x_refsource_OSVDB |
| http://www.securityfocus.com/bid/62325 | vdb-entry x_refsource_BID |
| http://secunia.com/advisories/54790 | third-party-advisory x_refsource_SECUNIA |
| https://www.htbridge.com/advisory/HTB23170 | x_refsource_MISC |
| https://wush.net/trac/wikka/ticket/1153 | x_refsource_CONFIRM |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
Cross-site scripting (XSS) vulnerability in wikka.php in WikkaWiki before 1.3.4-p1 allows remote attackers to inject arbitrary web script or HTML via the wakka parameter to sql/.
| Date Added | Due Date | Vulnerability Name | Required Action |
|---|---|---|---|
| N/A |
| Type | Version | Base score | Base severity | Vector |
|---|---|---|---|---|
| Primary | 2.0 | 4.3 | MEDIUM | AV:N/AC:M/Au:N/C:N/I:P/A:N |