Cross-site scripting (XSS) vulnerability in IBM Maximo Asset Management 6.2 through 6.2.8 and 6.x and 7.x through 7.5.0.6, Maximo Asset Management 7.5 through 7.5.0.3 and 7.5.1 through 7.5.1.2 for SmartCloud Control Desk, and Maximo Asset Management 6.2 through 6.2.8 for Tivoli IT Asset Management for IT and Maximo Service Desk allows remote authenticated users to inject arbitrary web script or HTML via the Query Description Field.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Cross-site scripting (XSS) vulnerability in IBM Maximo Asset Management 6.2 through 6.2.8 and 6.x and 7.x through 7.5.0.6, Maximo Asset Management 7.5 through 7.5.0.3 and 7.5.1 through 7.5.1.2 for SmartCloud Control Desk, and Maximo Asset Management 6.2 through 6.2.8 for Tivoli IT Asset Management for IT and Maximo Service Desk allows remote authenticated users to inject arbitrary web script or HTML via the Query Description Field.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.securityfocus.com/bid/68839 | vdb-entry x_refsource_BID |
http://secunia.com/advisories/59640 | third-party-advisory x_refsource_SECUNIA |
http://www.securityfocus.com/archive/1/533110/100/0/threaded | mailing-list x_refsource_BUGTRAQ |
http://www-01.ibm.com/support/docview.wss?uid=swg21678885 | x_refsource_CONFIRM |
http://www-01.ibm.com/support/docview.wss?uid=swg1IV56679 | vendor-advisory x_refsource_AIXAPAR |
http://secunia.com/advisories/59570 | third-party-advisory x_refsource_SECUNIA |
https://exchange.xforce.ibmcloud.com/vulnerabilities/91883 | vdb-entry x_refsource_XF |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.securityfocus.com/bid/68839 | vdb-entry x_refsource_BID x_transferred |
http://secunia.com/advisories/59640 | third-party-advisory x_refsource_SECUNIA x_transferred |
http://www.securityfocus.com/archive/1/533110/100/0/threaded | mailing-list x_refsource_BUGTRAQ x_transferred |
http://www-01.ibm.com/support/docview.wss?uid=swg21678885 | x_refsource_CONFIRM x_transferred |
http://www-01.ibm.com/support/docview.wss?uid=swg1IV56679 | vendor-advisory x_refsource_AIXAPAR x_transferred |
http://secunia.com/advisories/59570 | third-party-advisory x_refsource_SECUNIA x_transferred |
https://exchange.xforce.ibmcloud.com/vulnerabilities/91883 | vdb-entry x_refsource_XF x_transferred |
Cross-site scripting (XSS) vulnerability in IBM Maximo Asset Management 6.2 through 6.2.8 and 6.x and 7.x through 7.5.0.6, Maximo Asset Management 7.5 through 7.5.0.3 and 7.5.1 through 7.5.1.2 for SmartCloud Control Desk, and Maximo Asset Management 6.2 through 6.2.8 for Tivoli IT Asset Management for IT and Maximo Service Desk allows remote authenticated users to inject arbitrary web script or HTML via the Query Description Field.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 3.5 | LOW | AV:N/AC:M/Au:S/C:N/I:P/A:N |