Mozilla Firefox before 43.0 does not properly store the properties of unboxed objects, which allows remote attackers to execute arbitrary code via crafted JavaScript variable assignments.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Mozilla Firefox before 43.0 does not properly store the properties of unboxed objects, which allows remote attackers to execute arbitrary code via crafted JavaScript variable assignments.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://bugzilla.mozilla.org/show_bug.cgi?id=1216130 | x_refsource_CONFIRM |
https://security.gentoo.org/glsa/201512-10 | vendor-advisory x_refsource_GENTOO |
http://lists.opensuse.org/opensuse-updates/2015-12/msg00104.html | vendor-advisory x_refsource_SUSE |
http://lists.opensuse.org/opensuse-updates/2016-02/msg00008.html | vendor-advisory x_refsource_SUSE |
http://lists.fedoraproject.org/pipermail/package-announce/2015-December/174253.html | vendor-advisory x_refsource_FEDORA |
http://www.ubuntu.com/usn/USN-2833-1 | vendor-advisory x_refsource_UBUNTU |
http://www.securityfocus.com/bid/79280 | vdb-entry x_refsource_BID |
http://www.mozilla.org/security/announce/2015/mfsa2015-135.html | x_refsource_CONFIRM |
http://lists.opensuse.org/opensuse-updates/2016-02/msg00007.html | vendor-advisory x_refsource_SUSE |
http://lists.fedoraproject.org/pipermail/package-announce/2015-December/174083.html | vendor-advisory x_refsource_FEDORA |
http://www.securitytracker.com/id/1034426 | vdb-entry x_refsource_SECTRACK |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Mozilla Firefox before 43.0 does not properly store the properties of unboxed objects, which allows remote attackers to execute arbitrary code via crafted JavaScript variable assignments.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 6.8 | MEDIUM | AV:N/AC:M/Au:N/C:P/I:P/A:P |