The media subsystem in Google Chrome before 50.0.2661.75 does not initialize an unspecified data structure, which allows remote attackers to cause a denial of service (invalid read operation) via unknown vectors.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
The media subsystem in Google Chrome before 50.0.2661.75 does not initialize an unspecified data structure, which allows remote attackers to cause a denial of service (invalid read operation) via unknown vectors.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://lists.opensuse.org/opensuse-security-announce/2016-04/msg00050.html | vendor-advisory x_refsource_SUSE |
http://lists.opensuse.org/opensuse-security-announce/2016-04/msg00049.html | vendor-advisory x_refsource_SUSE |
https://crbug.com/589512 | x_refsource_CONFIRM |
http://rhn.redhat.com/errata/RHSA-2016-0638.html | vendor-advisory x_refsource_REDHAT |
http://lists.opensuse.org/opensuse-security-announce/2016-04/msg00040.html | vendor-advisory x_refsource_SUSE |
http://www.debian.org/security/2016/dsa-3549 | vendor-advisory x_refsource_DEBIAN |
http://lists.opensuse.org/opensuse-security-announce/2016-04/msg00041.html | vendor-advisory x_refsource_SUSE |
http://www.ubuntu.com/usn/USN-2955-1 | vendor-advisory x_refsource_UBUNTU |
http://googlechromereleases.blogspot.com/2016/04/stable-channel-update_13.html | x_refsource_CONFIRM |
https://security.gentoo.org/glsa/201605-02 | vendor-advisory x_refsource_GENTOO |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
The media subsystem in Google Chrome before 50.0.2661.75 does not initialize an unspecified data structure, which allows remote attackers to cause a denial of service (invalid read operation) via unknown vectors.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 3.0 | 6.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
Primary | 2.0 | 4.3 | MEDIUM | AV:N/AC:M/Au:N/C:N/I:N/A:P |