CRLF injection vulnerability in Dropbear SSH before 2016.72 allows remote authenticated users to bypass intended shell-command restrictions via crafted X11 forwarding data.
| Version | Base score | Base severity | Vector |
|---|
| Hyperlink | Resource Type |
|---|
CRLF injection vulnerability in Dropbear SSH before 2016.72 allows remote authenticated users to bypass intended shell-command restrictions via crafted X11 forwarding data.
| Type | CWE ID | Description |
|---|---|---|
| text | N/A | n/a |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| https://github.com/tintinweb/pub/tree/master/pocs/cve-2016-3115 | x_refsource_MISC |
| https://matt.ucc.asn.au/dropbear/CHANGES | x_refsource_CONFIRM |
| http://lists.fedoraproject.org/pipermail/package-announce/2016-March/179269.html | vendor-advisory x_refsource_FEDORA |
| http://packetstormsecurity.com/files/136251/Dropbear-SSHD-xauth-Command-Injection-Bypass.html | x_refsource_MISC |
| http://lists.fedoraproject.org/pipermail/package-announce/2016-March/179261.html | vendor-advisory x_refsource_FEDORA |
| http://seclists.org/fulldisclosure/2016/Mar/47 | mailing-list x_refsource_FULLDISC |
| http://lists.fedoraproject.org/pipermail/package-announce/2016-March/179870.html | vendor-advisory x_refsource_FEDORA |
| http://lists.opensuse.org/opensuse-updates/2016-03/msg00113.html | vendor-advisory x_refsource_SUSE |
| https://security.gentoo.org/glsa/201607-08 | vendor-advisory x_refsource_GENTOO |
| http://lists.opensuse.org/opensuse-updates/2016-03/msg00105.html | vendor-advisory x_refsource_SUSE |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
CRLF injection vulnerability in Dropbear SSH before 2016.72 allows remote authenticated users to bypass intended shell-command restrictions via crafted X11 forwarding data.
| Date Added | Due Date | Vulnerability Name | Required Action |
|---|---|---|---|
| N/A |
| Type | Version | Base score | Base severity | Vector |
|---|---|---|---|---|
| Primary | 3.0 | 6.4 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N |
| Primary | 2.0 | 5.5 | MEDIUM | AV:N/AC:L/Au:S/C:P/I:P/A:N |
| CWE ID | Type | Source |
|---|---|---|
| NVD-CWE-Other | Primary | nvd@nist.gov |