The control mode (mode 6) functionality in ntpd in NTP before 4.2.8p9 allows remote attackers to set or unset traps via a crafted control mode packet.
| Version | Base score | Base severity | Vector |
|---|
| Hyperlink | Resource Type |
|---|
The control mode (mode 6) functionality in ntpd in NTP before 4.2.8p9 allows remote attackers to set or unset traps via a crafted control mode packet.
| Type | CWE ID | Description |
|---|---|---|
| text | N/A | n/a |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| https://h20566.www2.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbux03706en_us | x_refsource_CONFIRM |
| http://support.ntp.org/bin/view/Main/NtpBug3118 | x_refsource_CONFIRM |
| https://usn.ubuntu.com/3707-2/ | vendor-advisory x_refsource_UBUNTU |
| http://www.securityfocus.com/bid/94452 | vdb-entry x_refsource_BID |
| http://rhn.redhat.com/errata/RHSA-2017-0252.html | vendor-advisory x_refsource_REDHAT |
| http://support.ntp.org/bin/view/Main/SecurityNotice#Recent_Vulnerabilities | x_refsource_CONFIRM |
| http://nwtime.org/ntp428p9_release/ | x_refsource_CONFIRM |
| https://www.kb.cert.org/vuls/id/633847 | third-party-advisory x_refsource_CERT-VN |
| http://www.securitytracker.com/id/1037354 | vdb-entry x_refsource_SECTRACK |
| https://bto.bluecoat.com/security-advisory/sa139 | x_refsource_CONFIRM |
| https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbhf03799en_us | x_refsource_CONFIRM |
| https://security.FreeBSD.org/advisories/FreeBSD-SA-16:39.ntp.asc | vendor-advisory x_refsource_FREEBSD |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
The control mode (mode 6) functionality in ntpd in NTP before 4.2.8p9 allows remote attackers to set or unset traps via a crafted control mode packet.
| Date Added | Due Date | Vulnerability Name | Required Action |
|---|---|---|---|
| N/A |
| Type | Version | Base score | Base severity | Vector |
|---|---|---|---|---|
| Primary | 3.0 | 6.5 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L |
| Primary | 2.0 | 6.4 | MEDIUM | AV:N/AC:L/Au:N/C:P/I:N/A:P |