Wind River VxWorks 6.9 and vx7 has a Buffer Overflow in the TCP component (issue 2 of 4). This is an IPNET security vulnerability: TCP Urgent Pointer state confusion caused by a malformed TCP AO option.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Wind River VxWorks 6.9 and vx7 has a Buffer Overflow in the TCP component (issue 2 of 4). This is an IPNET security vulnerability: TCP Urgent Pointer state confusion caused by a malformed TCP AO option.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://www.oracle.com/security-alerts/cpuoct2020.html | x_refsource_MISC |
https://support2.windriver.com/index.php?page=security-notices | x_refsource_MISC |
https://psirt.global.sonicwall.com/vuln-detail/SNWLID-2019-0009 | x_refsource_CONFIRM |
https://cert-portal.siemens.com/productcert/pdf/ssa-632562.pdf | x_refsource_CONFIRM |
https://security.netapp.com/advisory/ntap-20190802-0001/ | x_refsource_CONFIRM |
https://www.windriver.com/security/announcements/tcp-ip-network-stack-ipnet-urgent11/ | x_refsource_CONFIRM |
https://support2.windriver.com/index.php?page=cve&on=view&id=CVE-2019-12260 | x_refsource_MISC |
https://support.f5.com/csp/article/K41190253 | x_refsource_CONFIRM |
https://cert-portal.siemens.com/productcert/pdf/ssa-189842.pdf | x_refsource_CONFIRM |
https://cert-portal.siemens.com/productcert/pdf/ssa-352504.pdf | x_refsource_CONFIRM |
https://www.oracle.com//security-alerts/cpujul2021.html | x_refsource_MISC |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Wind River VxWorks 6.9 and vx7 has a Buffer Overflow in the TCP component (issue 2 of 4). This is an IPNET security vulnerability: TCP Urgent Pointer state confusion caused by a malformed TCP AO option.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 3.1 | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Primary | 2.0 | 7.5 | HIGH | AV:N/AC:L/Au:N/C:P/I:P/A:P |