A flaw was found in multiple versions of OpenvSwitch. Specially crafted LLDP packets can cause memory to be lost when allocating data to handle specific optional TLVs, potentially causing a denial of service. The highest threat from this vulnerability is to system availability.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
A flaw was found in multiple versions of OpenvSwitch. Specially crafted LLDP packets can cause memory to be lost when allocating data to handle specific optional TLVs, potentially causing a denial of service. The highest threat from this vulnerability is to system availability.
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://bugzilla.redhat.com/show_bug.cgi?id=1921438 | x_transferred |
https://mail.openvswitch.org/pipermail/ovs-dev/2021-January/379471.html | x_transferred |
https://cert-portal.siemens.com/productcert/pdf/ssa-941426.pdf | x_transferred |
https://us-cert.cisa.gov/ics/advisories/icsa-21-194-07 | x_transferred |
https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JYA4AMJXCNF6UPFG36L2TPPT32C242SP/ | vendor-advisory x_transferred |
https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/3T5XHPOGIPWCRRPJUE6P3HVC5PTSD5JS/ | vendor-advisory x_transferred |
https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/SKQWHG2SZJZSGC7PXVDAEJYBN7ESDR7D/ | vendor-advisory x_transferred |
https://security.gentoo.org/glsa/202311-16 | vendor-advisory x_transferred |
A flaw was found in multiple versions of OpenvSwitch. Specially crafted LLDP packets can cause memory to be lost when allocating data to handle specific optional TLVs, potentially causing a denial of service. The highest threat from this vulnerability is to system availability.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 3.1 | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Primary | 2.0 | 7.1 | HIGH | AV:N/AC:M/Au:N/C:N/I:N/A:C |