Sequence of processor instructions leads to unexpected behavior for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege and/or information disclosure and/or denial of service via local access.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
Sequence of processor instructions leads to unexpected behavior for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege and/or information disclosure and/or denial of service via local access.
Type | CWE ID | Description |
---|---|---|
N/A | N/A | information disclosure, escalation of privilege, denial of service |
CWE | CWE-1281 | Sequence of processor instructions leads to unexpected behavior |
Version | Base score | Base severity | Vector |
---|---|---|---|
3.1 | 8.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
CAPEC ID | Description |
---|
Event | Date |
---|
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
https://www.intel.com/content/www/us/en/security-center/advisory/intel-sa-00950.html | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/8 | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/6 | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/4 | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/5 | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/7 | x_transferred |
http://www.openwall.com/lists/oss-security/2023/11/14/9 | x_transferred |
https://security.netapp.com/advisory/ntap-20231116-0015/ | x_transferred |
https://www.debian.org/security/2023/dsa-5563 | x_transferred |
https://lists.debian.org/debian-lts-announce/2023/12/msg00012.html | x_transferred |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|
Sequence of processor instructions leads to unexpected behavior for some Intel(R) Processors may allow an authenticated user to potentially enable escalation of privilege and/or information disclosure and/or denial of service via local access.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Secondary | 3.1 | 8.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H |
Primary | 3.1 | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |