Weaknesses in this category are related to improper handling of locks that are used to control access to resources.
Nature | Mapping | Type | ID | Name |
---|---|---|---|---|
MemberOf | Prohibited | V | 699 | Software Development |
HasMember | Allowed | B | 412 | Unrestricted Externally Accessible Lock |
HasMember | Allowed | B | 413 | Improper Resource Locking |
HasMember | Allowed | B | 414 | Missing Lock Check |
HasMember | Allowed | B | 609 | Double-Checked Locking |
HasMember | Allowed | B | 764 | Multiple Locks of a Critical Resource |
HasMember | Allowed | B | 765 | Multiple Unlocks of a Critical Resource |
HasMember | Allowed | B | 832 | Unlock of a Resource that is not Locked |
HasMember | Allowed | B | 833 | Deadlock |
This entry is a Category. Using categories for mapping has been discouraged since 2019. Categories are informal organizational groupings of weaknesses that can help CWE users with data aggregation, navigation, and browsing. However, they are not weaknesses in themselves.
See member weaknesses of this category.
Taxonomy Name | Entry ID | Fit | Entry Name |
---|---|---|---|
PLOVER | N/A | N/A | Resource Locking problems |