Multiple stack-based buffer overflows in IGSSdataServer.exe 9.00.00.11063 and earlier in 7-Technologies Interactive Graphical SCADA System (IGSS) allow remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via crafted (1) ListAll, (2) Write File, (3) ReadFile, (4) Delete, (5) RenameFile, and (6) FileInfo commands in an 0xd opcode; (7) the Add, (8) ReadFile, (9) Write File, (10) Rename, (11) Delete, and (12) Add commands in an RMS report templates (0x7) opcode; and (13) 0x4 command in an STDREP request (0x8) opcode to TCP port 12401.
| Version | Base score | Base severity | Vector |
|---|
| Hyperlink | Resource Type |
|---|
Multiple stack-based buffer overflows in IGSSdataServer.exe 9.00.00.11063 and earlier in 7-Technologies Interactive Graphical SCADA System (IGSS) allow remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via crafted (1) ListAll, (2) Write File, (3) ReadFile, (4) Delete, (5) RenameFile, and (6) FileInfo commands in an 0xd opcode; (7) the Add, (8) ReadFile, (9) Write File, (10) Rename, (11) Delete, and (12) Add commands in an RMS report templates (0x7) opcode; and (13) 0x4 command in an STDREP request (0x8) opcode to TCP port 12401.
| Type | CWE ID | Description |
|---|---|---|
| text | N/A | n/a |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| http://www.securityfocus.com/bid/46936 | vdb-entry x_refsource_BID |
| http://www.us-cert.gov/control_systems/pdf/ICS-ALERT-11-080-03.pdf | x_refsource_MISC |
| http://aluigi.org/adv/igss_2-adv.txt | x_refsource_MISC |
| http://secunia.com/advisories/43849 | third-party-advisory x_refsource_SECUNIA |
| http://aluigi.org/adv/igss_4-adv.txt | x_refsource_MISC |
| http://www.vupen.com/english/advisories/2011/0741 | vdb-entry x_refsource_VUPEN |
| http://www.exploit-db.com/exploits/17024 | exploit x_refsource_EXPLOIT-DB |
| http://aluigi.org/adv/igss_5-adv.txt | x_refsource_MISC |
| http://securityreason.com/securityalert/8179 | third-party-advisory x_refsource_SREASON |
| http://securityreason.com/securityalert/8251 | third-party-advisory x_refsource_SREASON |
| http://aluigi.org/adv/igss_3-adv.txt | x_refsource_MISC |
| http://aluigi.org/adv/igss_7-adv.txt | x_refsource_MISC |
| Version | Base score | Base severity | Vector |
|---|
| CAPEC ID | Description |
|---|
| Event | Date |
|---|
| Hyperlink | Resource |
|---|---|
| http://www.securityfocus.com/bid/46936 | vdb-entry x_refsource_BID x_transferred |
| http://www.us-cert.gov/control_systems/pdf/ICS-ALERT-11-080-03.pdf | x_refsource_MISC x_transferred |
| http://aluigi.org/adv/igss_2-adv.txt | x_refsource_MISC x_transferred |
| http://secunia.com/advisories/43849 | third-party-advisory x_refsource_SECUNIA x_transferred |
| http://aluigi.org/adv/igss_4-adv.txt | x_refsource_MISC x_transferred |
| http://www.vupen.com/english/advisories/2011/0741 | vdb-entry x_refsource_VUPEN x_transferred |
| http://www.exploit-db.com/exploits/17024 | exploit x_refsource_EXPLOIT-DB x_transferred |
| http://aluigi.org/adv/igss_5-adv.txt | x_refsource_MISC x_transferred |
| http://securityreason.com/securityalert/8179 | third-party-advisory x_refsource_SREASON x_transferred |
| http://securityreason.com/securityalert/8251 | third-party-advisory x_refsource_SREASON x_transferred |
| http://aluigi.org/adv/igss_3-adv.txt | x_refsource_MISC x_transferred |
| http://aluigi.org/adv/igss_7-adv.txt | x_refsource_MISC x_transferred |
Multiple stack-based buffer overflows in IGSSdataServer.exe 9.00.00.11063 and earlier in 7-Technologies Interactive Graphical SCADA System (IGSS) allow remote attackers to cause a denial of service (crash) and possibly execute arbitrary code via crafted (1) ListAll, (2) Write File, (3) ReadFile, (4) Delete, (5) RenameFile, and (6) FileInfo commands in an 0xd opcode; (7) the Add, (8) ReadFile, (9) Write File, (10) Rename, (11) Delete, and (12) Add commands in an RMS report templates (0x7) opcode; and (13) 0x4 command in an STDREP request (0x8) opcode to TCP port 12401.
| Date Added | Due Date | Vulnerability Name | Required Action |
|---|---|---|---|
| N/A |
| Type | Version | Base score | Base severity | Vector |
|---|---|---|---|---|
| Primary | 2.0 | 10.0 | HIGH | AV:N/AC:L/Au:N/C:C/I:C/A:C |