statd in nfs-utils 1.257 and earlier does not ignore the SIGPIPE signal, which allows remote attackers to cause a denial of service (server process crash) via a TCP connection that is prematurely terminated.
Version | Base score | Base severity | Vector |
---|
Hyperlink | Resource Type |
---|
statd in nfs-utils 1.257 and earlier does not ignore the SIGPIPE signal, which allows remote attackers to cause a denial of service (server process crash) via a TCP connection that is prematurely terminated.
Type | CWE ID | Description |
---|---|---|
text | N/A | n/a |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
Hyperlink | Resource |
---|---|
http://www.debian.org/security/2004/dsa-606 | vendor-advisory x_refsource_DEBIAN |
http://www.redhat.com/support/errata/RHSA-2005-014.html | vendor-advisory x_refsource_REDHAT |
http://www.redhat.com/support/errata/RHSA-2004-583.html | vendor-advisory x_refsource_REDHAT |
http://www.securityfocus.com/bid/11785 | vdb-entry x_refsource_BID |
http://cvs.sourceforge.net/viewcvs.py/nfs/nfs-utils/ChangeLog?rev=1.258&view=markup | x_refsource_CONFIRM |
http://www.securityfocus.com/archive/1/426072/30/6740/threaded | vendor-advisory x_refsource_FEDORA |
https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A10899 | vdb-entry signature x_refsource_OVAL |
https://www.ubuntu.com/usn/usn-36-1/ | vendor-advisory x_refsource_UBUNTU |
http://www.trustix.org/errata/2004/0065/ | vendor-advisory x_refsource_TRUSTIX |
https://exchange.xforce.ibmcloud.com/vulnerabilities/18332 | vdb-entry x_refsource_XF |
Version | Base score | Base severity | Vector |
---|
CAPEC ID | Description |
---|
Event | Date |
---|
statd in nfs-utils 1.257 and earlier does not ignore the SIGPIPE signal, which allows remote attackers to cause a denial of service (server process crash) via a TCP connection that is prematurely terminated.
Date Added | Due Date | Vulnerability Name | Required Action |
---|---|---|---|
N/A |
Type | Version | Base score | Base severity | Vector |
---|---|---|---|---|
Primary | 2.0 | 5.0 | MEDIUM | AV:N/AC:L/Au:N/C:N/I:N/A:P |
CWE ID | Type | Source |
---|---|---|
NVD-CWE-Other | Primary | nvd@nist.gov |